Gisborne's Weather Conditions
Temperature: ºC
, Barometeric: 963 hPa
, Humidity: Error
, Rain: 1 mm,
Current Wind Speed and Direction: 13 km/h 284º
Forecast: Partly Cloudy
at 08:47:00 on the 31 July 2010.
| Gisborne Automatic Weather Station | |||||
|---|---|---|---|---|---|
| Located in Gisborne, Victoria, Australia :: 37° 29.293' South, 144° 35.480' East. HASL 460m | |||||
| Temperature | Wind Chill | Barometer | Wind | Humidity | Rainfall |
small | small | analog | wind | small | small |
| Error | Error | 963 hPa Rising | 13 km/h from North West | Error | 1 mm |
| Weather conditions as at 08:46:50 local time (22:46:50 UTC) on 31 July 2010 | |||||
|
CFA Links : Total Fire Ban Status // Fire Restrictions
|
Bureau of Meteorolgy : Forecasted Temperatures | |||||||||||||||
| Minimum : No Data | Maximum : | |||||||||||||||
| Bush Fire Danger Index : | ||||||||||||||||
| Bush Fire Danger RATING : | Low to Moderate | |||||||||||||||
| Grassland Fire Danger Index : | ||||||||||||||||
| Grassland Fire Danger RATING : | Low to Moderate | |||||||||||||||
| Days Since Rain | 0 | |||||||||||||||
| Rainfall Today(since 9am) | 1 mm | |||||||||||||||
| Rainfall Last hour | 0 mm | |||||||||||||||
| Rainfall Rate | 0 mm/hr | |||||||||||||||
| Sunrise will be at 07:22:20 | Sunset will be at 17:33:18 | |||||||||||||||
| Additional Weather Data, Monthly Weather Summary, Historical Data, Graphed Statistics | ||||
| Bureau of Meteorology Website: (Melbourne Radar, Mount Gambier Radar, FFDI, Forecast, Synoptic) |
Temperature: ºC
, Barometeric: 963 hPa
, Humidity: Error
, Rain: 1 mm,
Current Wind Speed and Direction: 13 km/h 284º
Forecast: Partly Cloudy
at 08:47:00 on the 31 July 2010.