Gisborne's Weather Conditions
Temperature: +13.8ºC
, Barometeric: 991 hPa
, Humidity: 27 %
, Rain: 0 mm,
Current Wind Speed and Direction: Calm 168º
Forecast: Sunny
at 08:37:00 on the 11 March 2010.
| Gisborne Automatic Weather Station | |||||
|---|---|---|---|---|---|
| Located in Gisborne, Victoria, Australia :: 37° 29.293' South, 144° 35.480' East. HASL 460m | |||||
| Temperature | Wind Chill | Barometer | Wind | Humidity | Rainfall |
small | small | analog | wind | small | small |
| +13.8 °C | +13.8 °C | 991 hPa Steady | Calm from South | 27 % | 0 mm |
| Weather conditions as at 08:37:00 local time (21:37:00 UTC) on 11 March 2010 | |||||
|
CFA Links : Total Fire Ban Status // Fire Restrictions
|
Bureau of Meteorolgy : Forecasted Temperatures | |||||||||||||||
| Minimum : No Data | Maximum : 22 | |||||||||||||||
| Bush Fire Danger Index : | 2 | |||||||||||||||
| Bush Fire Danger RATING : | Low to Moderate | |||||||||||||||
| Grassland Fire Danger Index : | 2 | |||||||||||||||
| Grassland Fire Danger RATING : | Low to Moderate | |||||||||||||||
| Days Since Rain | 1 | |||||||||||||||
| Rainfall Today(since 9am) | 0 mm | |||||||||||||||
| Rainfall Last hour | 0 mm | |||||||||||||||
| Rainfall Rate | 0 mm/hr | |||||||||||||||
| Sunrise will be at 07:16:16 | Sunset will be at 19:48:38 | |||||||||||||||
| Australian Government Bureau of Meteorology - Victoria Melbourne Forecast, Issued at 5:12 am EDT on Thursday 11 March 2010 for the period until midnight EDT Wednesday 17 March 2010. Warning Summary at issue time Nil. Forecast for the rest of Thursday Partly cloudy. Isolated showers clearing this morning. Winds south to southeasterly averaging 15 to 25 km/h. City Shower or two clearing. Max 22 | ||||||||||||||||
| Additional Weather Data, Monthly Weather Summary, Historical Data, Graphed Statistics | ||||
| Bureau of Meteorology Website: (Melbourne Radar, Mount Gambier Radar, FFDI, Forecast, Synoptic) |
Temperature: +13.8ºC
, Barometeric: 991 hPa
, Humidity: 27 %
, Rain: 0 mm,
Current Wind Speed and Direction: Calm 168º
Forecast: Sunny
at 08:37:00 on the 11 March 2010.