| FreeWX / WM-918 Automatic Weather Station | ||
|---|---|---|
| Noorat, Victoria, Australia. | ||
| Summary Report | ||
| Covering the period 1 March to 10 March | ||
| This report is automatically generated every day at 9.00 am | ||
| Maximums and minimums | Averages | |
| Temperature | Maximum temperature: +31.5 °C at 14:34:00 on 03 March | Average temperature: +18.7 °C |
| Minimum temperature: +9.3 °C at 05:30:00 on 10 March | Average maximum temperature: +24.7 °C | |
| Average minimum temperature: +12.7 °C | ||
| Maximum dew point: +14.6 °C at 02:06:00 on 06 March | Average dew point: +0.6 °C | |
| Minimum dew point: -10.3 °C at 19:33:00 on 09 March | Average maximum dew point: +7 °C | |
| Average minimum dew point: -5.8 °C | ||
| Maximum indoor temperature: +40.3 °C at 12:57:00 on 03 March | Average indoor temperature: +27.5 °C | |
| Minimum indoor temperature: +19.6 °C at 07:34:00 on 10 March | Average maximum indoor temperature: +33.3 °C | |
| Average minimum indoor temperature: +21.8 °C | ||
| Minimum wind chill: +8.2 °C at 07:15:00 on 10 March | Average minimum wind chill: +12.5 °C | |
| Maximum heat index: +28.4 °C at 14:34:00 on 03 March | Average maximum heat index: +25 °C | |
| Barometer | Maximum barometric pressure: 986 hPa at 12:11:00 on 01 March | Average barometric pressure: 974.4 hPa |
| Minimum barometric pressure: 964 hPa at 17:41:00 on 08 March | Average maximum barometric pressure: 978.2 hPa | |
| Average minimum barometric pressure: 970.6 hPa | ||
| Humidity | Maximum humidity: 82 % at 06:00:00 on 08 March | Average humidity: 40 % |
| Minimum humidity: 13 % at 14:30:00 on 04 March | Average maximum humidity: 62 % | |
| Average minimum humidity: 17 % | ||
| Wind | Maximum wind gust: 36 km/h from 353° at 14:29:00 on 08 March | Average of daily peak wind gusts: 25.2 km/h |
| Average of daily peak wind gust direction: 200° | ||
| Rainfall summary: | |||||
| (Entries are for the 24 hours ENDING at the indicated date) | |||||
| 5th March/6th March - (1 mm) 6th March/7th March - (26 mm) 7th March/8th March - (16 mm) 8th March/9th March - (9 mm) | |||||
| Number of rain days: 4 | |||||
| Maximum rainfall rate: 78 mm/hour at 14:57:00 on 06 March | Days since rain: 1 | ||||
| Total rainfall for March: 52 mm | Last Rain amount: 9 mm | ||||
| Current Weather Data, Additional Weather Data, Historical Data, Graphed Statistics, Year Graphs | |||||
| Bureau of Meteorology Website: (Radar, Synoptic, Forecast ) | |||||
| RSS Feed | |||||
| Disclaimer | |||||
| You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information available from it. | |||||
![]() |
||
![]() | ||