| FreeWX / WM-918 Automatic Weather Station | ||
|---|---|---|
| Noorat, Victoria, Australia. | ||
| Summary Report | ||
| Covering the period 1 July to 30 July | ||
| This report is automatically generated every day at 9.00 am | ||
| Maximums and minimums | Averages | |
| Temperature | Maximum temperature: +31.2 °C at 12:58:00 on 25 July | Average temperature: +11.5 °C |
| Minimum temperature: +0 °C at 04:35:00 on 09 July | Average maximum temperature: -157.4 °C | |
| Average minimum temperature: +180.3 °C | ||
| Maximum dew point: +6.1 °C at 09:11:00 on 09 July | Average dew point: -4.6 °C | |
| Minimum dew point: -13.8 °C at 21:37:00 on 15 July | Average maximum dew point: -173.1 °C | |
| Average minimum dew point: +163.9 °C | ||
| Maximum indoor temperature: +33.7 °C at 09:52:00 on 03 July | Average indoor temperature: +21.5 °C | |
| Minimum indoor temperature: +13.8 °C at 07:56:00 on 22 July | Average maximum indoor temperature: +26.9 °C | |
| Average minimum indoor temperature: +16.1 °C | ||
| Minimum wind chill: +0 °C at 20:54:00 on 16 July | Average minimum wind chill: +179.2 °C | |
| Maximum heat index: +28.1 °C at 12:58:00 on 25 July | Average maximum heat index: +22.9 °C | |
| Barometer | Maximum barometric pressure: 988 hPa at 12:47:00 on 26 July | Average barometric pressure: 974.7 hPa |
| Minimum barometric pressure: 950 hPa at 00:47:00 on 14 July | Average maximum barometric pressure: 977.9 hPa | |
| Average minimum barometric pressure: 971.4 hPa | ||
| Humidity | Maximum humidity: 84 % at 08:48:00 on 09 July | Average humidity: 26 % |
| Minimum humidity: 13 % at 13:03:00 on 25 July | Average maximum humidity: -136 % | |
| Average minimum humidity: 187 % | ||
| Wind | Maximum wind gust: 47.2 km/h from 353° at 13:38:00 on 10 July | Average of daily peak wind gusts: 21.1 km/h |
| Average of daily peak wind gust direction: 241° | ||
| Rainfall summary: | |||||
| (Entries are for the 24 hours ENDING at the indicated date) | |||||
| 11th July/12th July - (158 mm) 17th July/18th July - (2 mm) 18th July/19th July - (5 mm) 28th July/29th July - (3 mm) 29th July/30th July - (2 mm) | |||||
| Number of rain days: 5 | |||||
| Maximum rainfall rate: 999 mm/hour at 09:00:00 on 16 July | Days since rain: 0 | ||||
| Total rainfall for July: 170 mm | Last Rain amount: 2 mm | ||||
| Current Weather Data, Additional Weather Data, Historical Data, Graphed Statistics, Year Graphs | |||||
| Bureau of Meteorology Website: (Radar, Synoptic, Forecast ) | |||||
| RSS Feed | |||||
| Disclaimer | |||||
| You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information available from it. | |||||
![]() |
||
![]() | ||